[5 Flavors of healthy cereal for your home!]
Welltural
Daily Cereal
- F.O.B Price
- $40.56
- Product No.
- 100504
- Origin
- South Korea
- HS CODE
- TBA
- Date
- 08/Dec/2016
Notice
Q Is quantity and price negotiable?
A Yes, it is negotiable and low quantity order is 600 sets
Q Is it possible to use Lotte Homeshopping video clip & image?
A Yes, you may use provided video clips and images
Q How long does it take to ship out product after Purchase Order?
A 1 week
Q In which countries can this product be sold?
A All Countries
Description
Composition | ▣1 SET: -Brown Rice x 40 packs -Berry Mix x 10 packs -Cacao x 10 packs -Whole grain x 10 packs -Citrus x 10 packs |
---|---|
Material | ▣ Brown rice Whole grain brown rice 30%, Brown rice (domestic), Brown rice (domestic), Brown rice (domestic), Brown rice (Domestic), Brown rice (Domestic), peanut (domestic)] 28%, glucose 12% etc ▣ Berry Mix Whole grain brown rice 30%, Brown rice (domestic), Brown rice (domestic), Brown rice (domestic), Brown rice (Domestic), Brown rice (Domestic), peanut (domestic)] 18.7%, glucose 17.9% etc ▣ Cacao Whole grain brown rice 30%, Brown rice (domestic), Brown rice (domestic), Brown rice (domestic), Brown rice (Domestic), Brown rice (Domestic), peanut (domestic)] 18.7%, glucose 17.9% etc ▣ Wheat Whole grain rice brown rice (domestic 100%) 28%, mixed grain powder [Glucose, barley (domestic), barley (domestic), brown rice (domestic), rice (domestic), peanut (domestic)] 23.3%, glucose 15% etc ▣ Citrus Whole grain rice brown rice (Korean domestic 100%) 29%, Grain mixed powder [Glucose, barley (domestic), barley (domestic), brown rice (domestic), peanut (domestic)] 26.7%, glucose 9.2% |
Color | 5 Flavours: Brown rice / Berry mix / Cacao / Wheat / Citrus |
Specifications | 30g / pack |
Country of Origin | SOUTH KOREA |
Product Features | ▣ Fulfill limited nutrition with cereal ▣ Contain 8 essential vitamins and nutrition |
Core Target | All ages |
Notice before use | ▣ If you are sensitive to allergies, please check the labels before serving ▣ This product is manufactured in manufacturing facilities such as buckwheat, peanut, soybean, wheat and shrimp. |
Storage method / Handling method | Expiration date: 1 year after manufacture |
Additional Information